
| Parameter | Value |
|---|---|
| Length | 11.76 mm |
| Width | 7.6 mm |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Number of Pins | 18 |
| Height | 2.34 mm |
| Case/Package | SOIC W |
| Mount | SMD/SMT |
| Packaging | Reel |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| REACH SVHC | No SVHC |
| Frequency | 185 kHz |
| Type | Switched Capacitor Building Block |
| Lifecycle Status | Production (Last Updated: 2 months ago) |
| Max Supply Voltage | 18 V |
| Min Supply Voltage | 3 V |
| Number of Channels | 2 |
| Switching Frequency | 185 kHz |
| Number of Outputs | 2 |
| Manufacturer Lifecycle Status | PRODUCTION (Last Updated: 2 months ago) |
Stock: 725
Distributors
pcbx
Unit Price$6.11993
Ext.Price$6.11993
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $6.11993 | $6.11993 |
| 10 | $4.76695 | $47.66950 |
| 25 | $4.56657 | $114.16425 |
| 50 | $4.37461 | $218.73050 |
| 100 | $4.19072 | $419.07200 |
| 300 | $4.01456 | $1204.36800 |
| 500 | $3.84581 | $1922.90500 |
| 1000 | $3.68411 | $3684.11000 |
